Boar in Werna Isle
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Cutlass Keys | ||
| Homely Hills | 1 | |
| Everfall | ||
| Stolen Shores | 44 | |
| Stonereach | 8 | 17 |
| Monarch's Bluffs | ||
| Deadman's Anchor | 17 | 15 |
| Devil's Quarry | 21 | 3 |
| Divine Rise | 1 | 14 |
| Jawbone Cove | 49 | 3 |
| Moonshade | 9 | 14 |
| Riverseat | 9 | 14 |
| Verdant Crown | 3 | |
| Werna Isle | 11 | |
| Weaver's Fen | ||
| Mallory's Notch | 1 | 37 |
| Polder's Flood | 85 | 37 |
| Windsward | ||
| Fury Bay | 66 | 2–3 |
| Greenhaven | 29 | |
| Noblereach | 1 | |
More in Werna Isle
- Alpha Wolf2
- Bear10
- Bison Launcher6
- Bomber10
- Brute11
- Commander10
- Drowned First Mate4
- Drowned Grenadier4
- Drowned Mariner4
- Drowned Quartermaster2
- Drowned Sailor4
- Fire Cannon5
- Grey Wolf17
- Grunt14
- Lost Pistoleer2
- Lost Shaman3
- Priest10
- Sniper10
- Spearman13
- Spriggan10
- Swordsman13
- Training Dummy12
- Turkey23
- Void Destroyer9
- Withered Beetle21
- Withered Punisher5
- Withered Retcher8
- Withered Scavenger14
- Withered Swarmancer3
