Boar in Riverseat
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Cutlass Keys | ||
| Homely Hills | 1 | |
| Everfall | ||
| Stolen Shores | 44 | |
| Stonereach | 8 | 17 |
| Monarch's Bluffs | ||
| Deadman's Anchor | 17 | 15 |
| Devil's Quarry | 21 | 3 |
| Divine Rise | 1 | 14 |
| Jawbone Cove | 49 | 3 |
| Moonshade | 9 | 14 |
| Riverseat | 9 | 14 |
| Verdant Crown | 3 | |
| Werna Isle | 11 | |
| Weaver's Fen | ||
| Mallory's Notch | 1 | 37 |
| Polder's Flood | 85 | 37 |
| Windsward | ||
| Fury Bay | 66 | 2–3 |
| Greenhaven | 29 | |
| Noblereach | 1 | |
More in Riverseat
- Bison5
- Bison Launcher1
- Churro Sheep1
- Drowned First Mate2
- Drowned Mariner1
- Drowned Quartermaster1
- Elk Doe9
- Elk Stag3
- Grey Wolf22
- Lost Navigator1
- Rafflebones6
- Spotted Rabbit5
- Teyrnon Archer4
- Teyrnon Knight5
- Teyrnon Pikeman3
- Teyrnon Squire6
- Turkey14
- Turkulon, Feathered Avenger of Death1
- Withered Atrocity3
- Withered Punisher32
- Withered Retcher9
- Withered Scavenger1
