Ancient Guardian Enforcer in Faith's Bounty
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 28 | |
| Everfall | ||
| Emberwood | 4 | 18 |
| Faith's Bounty | 57 | 18–20 |
| Stonereach | 9 | 18 |
| Valle Tempus | 63 | 24 |
| Monarch's Bluffs | ||
| Divine Rise | 31 | 11–17 |
| Verdant Crown | 12 | |
| Mourningdale | ||
| Ancient Road North | 12 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 6 | |
| Flooded Plains | 56 | |
| Inland Greens | 7 | |
| Stone Witness | 7 | |
| Stormglade | 34 | |
| Valley of Bones | 22 | |
| Shattered Mountain | ||
| Vallis Lacrimarum | 20 | 60 |
| Weaver's Fen | ||
| Pestilence | 13 | 35 |
| Polder's Flood | 21 | 36–38 |
| Richmire | 3 | 35 |
| Soddenswale | 1 | 35 |
| The Uppers | 5 | 34 |
| Windsward | ||
| Cascade Harbor | 10 | 14 |
| Eldergate | 4 | 16 |
| Greenhaven | 1 | 15 |
| Noblereach | 68 | 14–24 |
| Perilbrook | 2 | 14 |
More in Faith's Bounty
- Aggressive Alpha Wolf1
- Alpha Wolf1
- Ancient Guardian Regent1
- Ancient Guardian Sentinel13
- Arcane Barrier11
- Awakened Starfallen Enforcer2
- Carapace60
- Corrupted Cultist120
- Corrupted Elk90
- Corruption Entity421
- Corruption Heavy90
- Corruption Impaler300
- Corruption Swarmer872
- Corruption Tendril60
- Decayed Withered1
- Drowned First Mate1
- Elk Doe1
- Grey Wolf38
- Lost Navigator1
- Rafflebones4
- Spotted Hare1
- Timber Wolf78
- Turkey1
- Veil120
- White Rabbit64
- Withered Scavenger4
- Wraith3
