Withered Scavenger in Faith's Bounty
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Dustmeadow | 11 | 23 |
| Emberwood | 1 | 17 |
| Faith's Bounty | 4 | 18 |
| Stonereach | 10 | 17–18 |
| Great Cleave | ||
| Wayward Mounds | 31 | |
| Monarch's Bluffs | ||
| Deadman's Anchor | 4 | 25 |
| Devil's Quarry | 6 | 9 |
| Divine Rise | 4 | |
| Moonshade | 7 | 14–16 |
| Riverseat | 1 | 15 |
| Werna Isle | 14 | |
| Nighthaven | ||
| Widow's Cliff | 3 | 72 |
| Weaver's Fen | ||
| Pestilence | 14 | 37–40 |
| Richmire | 12 | 35–37 |
| Soddenswale | 22 | 34–37 |
| Windsward | ||
| Eldergate | 2 | |
| Greenhaven | 15 | |
| Grenville | 30 | 9 |
| Perilbrook | 5 | 11 |
| Primrose | 13 | 11–15 |
| Stoutmarch | 2 | 20 |
More in Faith's Bounty
- Aggressive Alpha Wolf1
- Alpha Wolf1
- Ancient Guardian Enforcer57
- Ancient Guardian Regent1
- Ancient Guardian Sentinel13
- Arcane Barrier11
- Awakened Starfallen Enforcer2
- Carapace60
- Corrupted Cultist120
- Corrupted Elk90
- Corruption Entity421
- Corruption Heavy90
- Corruption Impaler300
- Corruption Swarmer872
- Corruption Tendril60
- Decayed Withered1
- Drowned First Mate1
- Elk Doe1
- Grey Wolf38
- Lost Navigator1
- Rafflebones4
- Spotted Hare1
- Timber Wolf78
- Turkey1
- Veil120
- White Rabbit64
- Wraith3
