Withered Scavenger in Widow's Cliff
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Dustmeadow | 11 | 23 |
| Emberwood | 1 | 17 |
| Faith's Bounty | 4 | 18 |
| Stonereach | 10 | 17–18 |
| Great Cleave | ||
| Wayward Mounds | 31 | |
| Monarch's Bluffs | ||
| Deadman's Anchor | 4 | 25 |
| Devil's Quarry | 6 | 9 |
| Divine Rise | 4 | |
| Moonshade | 7 | 14–16 |
| Riverseat | 1 | 15 |
| Werna Isle | 14 | |
| Nighthaven | ||
| Widow's Cliff | 3 | 72 |
| Weaver's Fen | ||
| Pestilence | 14 | 37–40 |
| Richmire | 12 | 35–37 |
| Soddenswale | 22 | 34–37 |
| Windsward | ||
| Eldergate | 2 | |
| Greenhaven | 15 | |
| Grenville | 30 | 9 |
| Perilbrook | 5 | 11 |
| Primrose | 13 | 11–15 |
| Stoutmarch | 2 | 20 |
More in Widow's Cliff
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Falling Axe5
- Fire Cannon5
- Fox12
- Gargoyle Flamethrower3
- Grunt14
- Inquisition Bomber1
- Inquisition Grunt2
- Lost Brute1
- Memory of Yonas1
- Nightmare Spider19
- Plague Rat14
- Priest10
- Rabbit48
- Rampant Flame Cleric4
- Rampant Flame Keeper6
- Rampant Flame Warden5
- Rampant Markswoman5
- Reindeer Bull44
- Risen Dead30
- Sniper10
- Spearman13
- Spider13
- Spiderling33
- Spriggan10
- Swordsman13
- TEST ONLY23
- Training Dummy12
- Void Destroyer9
- Web Spitter Spider6
- Withered Beetle6
- Withered Punisher2
- Withered Retcher3
- Wolf110
- Yonas the Corrupted1
- Young Spiderling8
