Withered Retcher in Widow's Cliff
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Dustmeadow | 3 | 23 |
| Emberwood | 3 | 17 |
| Stonereach | 7 | 17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 18 | 7 |
| Moonshade | 7 | 14 |
| Riverseat | 9 | 14–15 |
| Werna Isle | 8 | |
| Mourningdale | ||
| Ancient Road North | 5 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 6 | |
| Stormglade | 4 | |
| Nighthaven | ||
| Widow's Cliff | 3 | 72 |
| Reekwater | ||
| Stronghold Ravine | 2 | 70 |
| Tricorne Shoal | 6 | 70 |
| Restless Shore | ||
| Bubbly Bay | 7 | |
| Shiresad Beach | 6 | |
| Solitude | 4 | |
| Weaver's Fen | ||
| Pestilence | 17 | 37 |
| Richmire | 5 | 36 |
| Soddenswale | 30 | 35 |
| Windsward | ||
| Eldergate | 1 | 15 |
| Greenhaven | 5 | |
| Grenville | 15 | 9–11 |
| Perilbrook | 4 | |
| Primrose | 4 | 11 |
| Stoutmarch | 3 | 11–20 |
More in Widow's Cliff
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Falling Axe5
- Fire Cannon5
- Fox12
- Gargoyle Flamethrower3
- Grunt14
- Inquisition Bomber1
- Inquisition Grunt2
- Lost Brute1
- Memory of Yonas1
- Nightmare Spider19
- Plague Rat14
- Priest10
- Rabbit48
- Rampant Flame Cleric4
- Rampant Flame Keeper6
- Rampant Flame Warden5
- Rampant Markswoman5
- Reindeer Bull44
- Risen Dead30
- Sniper10
- Spearman13
- Spider13
- Spiderling33
- Spriggan10
- Swordsman13
- TEST ONLY23
- Training Dummy12
- Void Destroyer9
- Web Spitter Spider6
- Withered Beetle6
- Withered Punisher2
- Withered Scavenger3
- Wolf110
- Yonas the Corrupted1
- Young Spiderling8
