Withered Retcher in Ancient Road North
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Dustmeadow | 3 | 23 |
| Emberwood | 3 | 17 |
| Stonereach | 7 | 17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 18 | 7 |
| Moonshade | 7 | 14 |
| Riverseat | 9 | 14–15 |
| Werna Isle | 8 | |
| Mourningdale | ||
| Ancient Road North | 5 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 6 | |
| Stormglade | 4 | |
| Nighthaven | ||
| Widow's Cliff | 3 | 72 |
| Reekwater | ||
| Stronghold Ravine | 2 | 70 |
| Tricorne Shoal | 6 | 70 |
| Restless Shore | ||
| Bubbly Bay | 7 | |
| Shiresad Beach | 6 | |
| Solitude | 4 | |
| Weaver's Fen | ||
| Pestilence | 17 | 37 |
| Richmire | 5 | 36 |
| Soddenswale | 30 | 35 |
| Windsward | ||
| Eldergate | 1 | 15 |
| Greenhaven | 5 | |
| Grenville | 15 | 9–11 |
| Perilbrook | 4 | |
| Primrose | 4 | 11 |
| Stoutmarch | 3 | 11–20 |
More in Ancient Road North
- Ancient Guardian Archer3
- Ancient Guardian Avenger2
- Ancient Guardian Crawler10
- Ancient Guardian Enforcer12
- Ancient Guardian Regent1
- Ancient Guardian Scout3
- Ancient Guardian Sentinel6
- Ancient Guardian Taskmaster1
- Corrupted Mincer1
- Corrupted Musketeer4
- Corrupted Pickaxe Laborer4
- Corrupted Swordsman1
- Lynx19
- Rafflebones1
- Withered Atrocity2
- Withered Punisher4
