Anubian Guardian Spearman in Redstone Highroad
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Ironbend | 8 | |
| Lake Genevieve | 8 | |
| Wolfbough | 8 | |
| Brimstone Sands | ||
| Cradle of Nu | 91 | 61–65 |
| Deadwater Wastes | 160 | 61 |
| Lycopolis | 92 | 61 |
| Redstone Highroad | 94 | 61 |
| Rise of Sutekh | 55 | 61 |
| Ruins of Antium | 5 | 61 |
| The Ancients' Rise | 71 | 61–70 |
| The Bubasteum | 15 | 61 |
| The Twins | 50 | 60–61 |
| Ebonscale Reach | ||
| Crimson Shallows | 8 | |
| Fuyou Fields | 8 | |
| Skysong Lagoon | 10 | 61 |
| Tiaowen Shan | 4 | 61 |
| Elysian Wilds | ||
| Dredged Landing | 5 | |
| Mourningdale | ||
| Flooded Plains | 8 | |
| Stormglade | 16 | |
| Nighthaven | ||
| The Manorlands | 3 | 72 |
| Weaver's Fen | ||
| Pestilence | 16 | |
| Polder's Flood | 8 | |
More in Redstone Highroad
- Ancient Amalgam95
- Ancient Guardian Archer15
- Ancient Guardian Avenger12
- Ancient Guardian Defender2
- Ancient Guardian Taskmaster5
- Anubian Guardian Archer93
- Anubian Scarab Construct562
- Armadillo63
- Desert Hare18
- Dune Phantom Berserker94
- Dune Phantom Dreadnought282
- Eastern Sheep68
- Elite Ancient Amalgam2
- Elite Ancient Archer24
- Elite Ancient Avenger9
- Elite Ancient Crawler22
- Elite Ancient Mage16
- Elite Ancient Reaver6
- Elite Ancient Spearman15
- Elite Anubian Sphinx188
- Elite Horus Automaton94
- Golden Jackal945
- Mountain Goat40
- Plague Huntress376
- Putrid Egg Clutch94
- Rafflebones4
- Sulfur Lizard91
- Young Scorpling236
