Ancient Guardian Archer in Redstone Highroad
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 15 | 63 |
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 6 | |
| Everfall | ||
| Stonereach | 5 | 17 |
| Valle Tempus | 1 | 24 |
| Great Cleave | ||
| Deep Cut | 4 | |
| The Bite | 7 | |
| Monarch's Bluffs | ||
| Divine Rise | 11 | |
| Mourningdale | ||
| Ancient Road North | 3 | |
| Ancient Road South | 8 | |
| Flooded Plains | 2 | |
| Inland Greens | 6 | |
| Stone Witness | 2 | |
| Stormglade | 14 | |
| Valley of Bones | 3 | |
| Reekwater | ||
| Edgeflow | 16 | 70 |
| Shallow Waters | 2 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 2 | 41 |
| Pestilence | 5 | 35 |
| Polder's Flood | 24 | 36â39 |
| Richmire | 1 | 35 |
| The Uppers | 11 | 34 |
| Windsward | ||
| Noblereach | 9 | 15â17 |
| Stoutmarch | 1 | 17 |
More in Redstone Highroad
- Ancient Amalgam95
- Ancient Guardian Avenger12
- Ancient Guardian Defender2
- Ancient Guardian Taskmaster5
- Anubian Guardian Archer93
- Anubian Guardian Spearman94
- Anubian Scarab Construct562
- Armadillo63
- Desert Hare18
- Dune Phantom Berserker94
- Dune Phantom Dreadnought282
- Eastern Sheep68
- Elite Ancient Amalgam2
- Elite Ancient Archer24
- Elite Ancient Avenger9
- Elite Ancient Crawler22
- Elite Ancient Mage16
- Elite Ancient Reaver6
- Elite Ancient Spearman15
- Elite Anubian Sphinx188
- Elite Horus Automaton94
- Golden Jackal945
- Mountain Goat40
- Plague Huntress376
- Putrid Egg Clutch94
- Rafflebones4
- Sulfur Lizard91
- Young Scorpling236
