Ancient Guardian Archer in Fay's Sorrow
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 15 | 63 |
| Edengrove | ||
| Elysian Falls | 3 | |
| Primal Lochan | 6 | |
| Everfall | ||
| Stonereach | 5 | 17 |
| Valle Tempus | 1 | 24 |
| Great Cleave | ||
| Deep Cut | 4 | |
| The Bite | 7 | |
| Monarch's Bluffs | ||
| Divine Rise | 11 | |
| Mourningdale | ||
| Ancient Road North | 3 | |
| Ancient Road South | 8 | |
| Flooded Plains | 2 | |
| Inland Greens | 6 | |
| Stone Witness | 2 | |
| Stormglade | 14 | |
| Valley of Bones | 3 | |
| Reekwater | ||
| Edgeflow | 16 | 70 |
| Shallow Waters | 2 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 2 | 41 |
| Pestilence | 5 | 35 |
| Polder's Flood | 24 | 36–39 |
| Richmire | 1 | 35 |
| The Uppers | 11 | 34 |
| Windsward | ||
| Noblereach | 9 | 15–17 |
| Stoutmarch | 1 | 17 |
More in Fay's Sorrow
- Alpha Wolf1
- Ancient Guardian Avenger4
- Ancient Guardian Scout4
- Ancient Guardian Taskmaster1
- Bear10
- Bison Launcher6
- Black Bear4
- Black Wolf15
- Bomber10
- Brute11
- Carapace192
- Commander10
- Corrupted Acolyte120
- Corrupted Axe Thrower3
- Corrupted Bowman6
- Corrupted Cook2
- Corrupted Cultist408
- Corrupted Elk306
- Corrupted Hound32
- Corrupted Mincer5
- Corrupted Ogre36
- Corrupted Pickaxe Laborer3
- Corruption Entity1416
- Corruption Heavy306
- Corruption Impaler1032
- Corruption Swarmer2832
- Corruption Tendril168
- Elk Doe16
- Elk Stag6
- Fire Cannon5
- Grey Wolf6
- Grizzly Bear1
- Grunt14
- Priest10
- Rafflebones5
- Sniper10
- Spearman13
- Spriggan10
- Starved Ghost13
- Swordsman13
- Training Dummy12
- Turkey28
- Veil336
- Void Destroyer9
