Corrupted Acolyte in Fay's Sorrow
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 60 | |
| Bronzegrove | 60 | |
| Walsham | 60 | |
| Brimstone Sands | ||
| Brimstone Fields | 60 | |
| Hedjedjet Canyon | 60 | |
| Lycopolis | 60 | |
| Ebonscale Reach | ||
| Palewind Terrace | 120 | |
| Skysong Lagoon | 4 | 57 |
| Tiaowen Shan | 60 | |
| Everfall | ||
| Bearclaw Pass | 60 | |
| Dustmeadow | 60 | |
| Great Cleave | ||
| Frosted Floe | 60 | |
| Glass Lake | 60 | |
| Icy Wilds | 60 | |
| Mourningdale | ||
| Flooded Plains | 60 | |
| Ramshead | 60 | |
| Stormglade | 60 | |
| Reekwater | ||
| Lush Wilds | 60 | |
| Shallow Waters | 60 | |
| Sharptooth Pass | 60 | |
| Restless Shore | ||
| Bubbly Bay | 60 | |
| Shiresad Beach | 60 | |
| Sunshade Plains | 60 | |
| Shattered Mountain | ||
| Black Passage | 60 | |
| Illurmin | 19 | 58â60 |
| Myrkgard | 15 | 60 |
| Stygian Hinter | 121 | 60 |
| Upper Svikin | 7 | 60 |
| Weaver's Fen | ||
| Fay's Sorrow | 120 | |
| Mallory's Notch | 60 | |
More in Fay's Sorrow
- Alpha Wolf1
- Ancient Guardian Archer2
- Ancient Guardian Avenger4
- Ancient Guardian Scout4
- Ancient Guardian Taskmaster1
- Bear10
- Bison Launcher6
- Black Bear4
- Black Wolf15
- Bomber10
- Brute11
- Carapace192
- Commander10
- Corrupted Axe Thrower3
- Corrupted Bowman6
- Corrupted Cook2
- Corrupted Cultist408
- Corrupted Elk306
- Corrupted Hound32
- Corrupted Mincer5
- Corrupted Ogre36
- Corrupted Pickaxe Laborer3
- Corruption Entity1416
- Corruption Heavy306
- Corruption Impaler1032
- Corruption Swarmer2832
- Corruption Tendril168
- Elk Doe16
- Elk Stag6
- Fire Cannon5
- Grey Wolf6
- Grizzly Bear1
- Grunt14
- Priest10
- Rafflebones5
- Sniper10
- Spearman13
- Spriggan10
- Starved Ghost13
- Swordsman13
- Training Dummy12
- Turkey28
- Veil336
- Void Destroyer9
