Black Bear in Brightwatch
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 1 | |
| Greyvale | 36 | |
| Wolfbough | 2 | 27 |
| Cutlass Keys | ||
| Cursed Mists | 4 | |
| Ebonscale Reach | ||
| Serenity Rise | 31 | 56–57 |
| Monarch's Bluffs | ||
| Devil's Quarry | 1 | |
| Verdant Crown | 4 | 16 |
| Mourningdale | ||
| Ramshead | 7 | |
| Stormglade | 12 | |
| Reekwater | ||
| Sharptooth Pass | 3 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 40 |
| The Uppers | 1 | |
More in Brightwatch
- Black Wolf24
- Carapace36
- Corrupted Acolyte60
- Corrupted Cultist84
- Corrupted Elk54
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity288
- Corruption Heavy54
- Corruption Impaler216
- Corruption Swarmer546
- Corruption Tendril24
- Decaying Worker3
- Domesticated Pig1
- Elk Doe3
- Elk Stag3
- Lost Gravedigger6
- Lost Impaler13
- Rafflebones6
- Spotted Rabbit6
- Starved Ghost35
- Turkey6
- Veil48
- White Rabbit2
- White Wolf2
