Black Bear in Serenity Rise
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 1 | |
| Greyvale | 36 | |
| Wolfbough | 2 | 27 |
| Cutlass Keys | ||
| Cursed Mists | 4 | |
| Ebonscale Reach | ||
| Serenity Rise | 31 | 56–57 |
| Monarch's Bluffs | ||
| Devil's Quarry | 1 | |
| Verdant Crown | 4 | 16 |
| Mourningdale | ||
| Ramshead | 7 | |
| Stormglade | 12 | |
| Reekwater | ||
| Sharptooth Pass | 3 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 40 |
| The Uppers | 1 | |
More in Serenity Rise
- Bison21
- Corrupted Butcher8
- Corrupted Dynasty Heavy1
- Corrupted Dynasty Musketeer11
- Corrupted Dynasty Spearman4
- Corrupted Dynasty Summoner6
- Corrupted Dynasty Warrior5
- Corrupted Hammer Laborer17
- Corrupted_Tiger6
- Corruption Impaler5
- Corruption Swarmer9
- Ebonscale Tiger13
- Lost Officer1
- Mountain Goat44
- Peacock17
- Rafflebones7
- Shiver5
- Strange Boar1
- The Winter Warrior1
- Tiger19
