Lost Officer in Serenity Rise
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Ebonscale Reach | ||
| Fuyou Fields | 1 | 57 |
| Serenity Rise | 1 | 57 |
| Tiaowen Shan | 2 | 58 |
| Everfall | ||
| Salt Hollow | 2 | 21 |
| Monarch's Bluffs | ||
| Brigand Pass | 1 | |
| Corsair's Rise | 2 | 11–12 |
| Deadman's Anchor | 6 | 16–17 |
| Devil's Quarry | 1 | 57 |
| Reekwater | ||
| Broken Dreams | 3 | 70 |
| Lush Wilds | 2 | 70 |
| Shallowed Time | 2 | |
| Tricorne Shoal | 4 | 70 |
| Restless Shore | ||
| Bubbly Bay | 2 | |
More in Serenity Rise
- Bison21
- Black Bear31
- Corrupted Butcher8
- Corrupted Dynasty Heavy1
- Corrupted Dynasty Musketeer11
- Corrupted Dynasty Spearman4
- Corrupted Dynasty Summoner6
- Corrupted Dynasty Warrior5
- Corrupted Hammer Laborer17
- Corrupted_Tiger6
- Corruption Impaler5
- Corruption Swarmer9
- Ebonscale Tiger13
- Mountain Goat44
- Peacock17
- Rafflebones7
- Shiver5
- Strange Boar1
- The Winter Warrior1
- Tiger19
