Elk Doe in Bearclaw Pass
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 3 | 27 |
| Ironbend | 6 | 28 |
| Lake Genevieve | 8 | 27 |
| Pennine Moors | 13 | 29 |
| Walsham | 6 | 24 |
| Wolfbough | 7 | 25â28 |
| Wolfsegg | 5 | 25â27 |
| Ebonscale Reach | ||
| Moss Mire | 1 | |
| Palewind Terrace | 55 | 55â56 |
| Everfall | ||
| Bearclaw Pass | 11 | 20 |
| Dustmeadow | 1 | 24 |
| Emberwood | 9 | 17 |
| Faith's Bounty | 1 | 17 |
| Valle Tempus | 3 | 17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 2 | |
| Divine Rise | 5 | 16 |
| Moonshade | 6 | 14 |
| Riverseat | 9 | |
| Verdant Crown | 3 | |
| Mourningdale | ||
| Flooded Plains | 10 | |
| Ramshead | 14 | |
| Stormglade | 29 | |
| Reekwater | ||
| Lush Wilds | 4 | 70 |
| Shallowed Time | 122 | 70 |
| Restless Shore | ||
| Bubbly Bay | 9 | 40 |
| Shiresad Beach | 10 | |
| Sunshade Plains | 28 | |
| Weaver's Fen | ||
| Fay's Sorrow | 16 | 38â40 |
| Mallory's Notch | 11 | |
| Pestilence | 7 | 37â40 |
| Windsward | ||
| Eldergate | 7 | |
| Grenville | 3 | |
| Stoutmarch | 5 | 16â17 |
More in Bearclaw Pass
- Ancient Guardian Crawler1
- Ancient Guardian Sentinel10
- Carapace84
- Corrupted Acolyte60
- Corrupted Cultist185
- Corrupted Elk132
- Corrupted Hound13
- Corrupted Ogre18
- Corrupted Ranger1
- Corruption Entity625
- Corruption Heavy132
- Corruption Impaler456
- Corruption Swarmer1244
- Corruption Tendril72
- Eastern Sheep39
- Elk Stag1
- Leaden Bear1
- Mountain Lion44
- Rafflebones4
- Veil144
