Elk Doe in Stoutmarch
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 3 | 27 |
| Ironbend | 6 | 28 |
| Lake Genevieve | 8 | 27 |
| Pennine Moors | 13 | 29 |
| Walsham | 6 | 24 |
| Wolfbough | 7 | 25–28 |
| Wolfsegg | 5 | 25–27 |
| Ebonscale Reach | ||
| Moss Mire | 1 | |
| Palewind Terrace | 55 | 55–56 |
| Everfall | ||
| Bearclaw Pass | 11 | 20 |
| Dustmeadow | 1 | 24 |
| Emberwood | 9 | 17 |
| Faith's Bounty | 1 | 17 |
| Valle Tempus | 3 | 17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 2 | |
| Divine Rise | 5 | 16 |
| Moonshade | 6 | 14 |
| Riverseat | 9 | |
| Verdant Crown | 3 | |
| Mourningdale | ||
| Flooded Plains | 10 | |
| Ramshead | 14 | |
| Stormglade | 29 | |
| Reekwater | ||
| Lush Wilds | 4 | 70 |
| Shallowed Time | 122 | 70 |
| Restless Shore | ||
| Bubbly Bay | 9 | 40 |
| Shiresad Beach | 10 | |
| Sunshade Plains | 28 | |
| Weaver's Fen | ||
| Fay's Sorrow | 16 | 38–40 |
| Mallory's Notch | 11 | |
| Pestilence | 7 | 37–40 |
| Windsward | ||
| Eldergate | 7 | |
| Grenville | 3 | |
| Stoutmarch | 5 | 16–17 |
More in Stoutmarch
- Ancient Guardian Archer1
- Ancient Guardian Avenger3
- Ancient Guardian Defender5
- Ancient Guardian Sentinel1
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Fire Cannon5
- Grunt14
- Lynx4
- Priest10
- Rafflebones4
- Sniper10
- Spearman13
- Spotted Rabbit2
- Spriggan10
- Swordsman13
- Timber Wolf13
- Training Dummy12
- Turkey34
- Turkulon, Feathered Avenger of Death1
- Void Destroyer9
- White Rabbit1
- Withered Atrocity6
- Withered Punisher4
- Withered Retcher3
- Withered Scavenger2
