Withered Atrocity in Stoutmarch
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Emberwood | 4 | 17 |
| Monarch's Bluffs | ||
| Moonshade | 3 | |
| Riverseat | 3 | 15 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 2 | |
| Inland Greens | 3 | |
| Stormglade | 9 | |
| Torrey Cliffs | 4 | |
| Restless Shore | ||
| Bubbly Bay | 3 | |
| Weaver's Fen | ||
| Pestilence | 36 | 36–40 |
| Richmire | 20 | 36–38 |
| Soddenswale | 40 | 34–38 |
| Windsward | ||
| Grenville | 23 | 9 |
| Perilbrook | 2 | 11 |
| Stoutmarch | 6 | |
More in Stoutmarch
- Ancient Guardian Archer1
- Ancient Guardian Avenger3
- Ancient Guardian Defender5
- Ancient Guardian Sentinel1
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Commander10
- Elk Doe5
- Fire Cannon5
- Grunt14
- Lynx4
- Priest10
- Rafflebones4
- Sniper10
- Spearman13
- Spotted Rabbit2
- Spriggan10
- Swordsman13
- Timber Wolf13
- Training Dummy12
- Turkey34
- Turkulon, Feathered Avenger of Death1
- Void Destroyer9
- White Rabbit1
- Withered Punisher4
- Withered Retcher3
- Withered Scavenger2
