Withered Atrocity in Grenville
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Emberwood | 4 | 17 |
| Monarch's Bluffs | ||
| Moonshade | 3 | |
| Riverseat | 3 | 15 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 1 | |
| Bahía del Ojo Rojo | 2 | |
| Inland Greens | 3 | |
| Stormglade | 9 | |
| Torrey Cliffs | 4 | |
| Restless Shore | ||
| Bubbly Bay | 3 | |
| Weaver's Fen | ||
| Pestilence | 36 | 36–40 |
| Richmire | 20 | 36–38 |
| Soddenswale | 40 | 34–38 |
| Windsward | ||
| Grenville | 23 | 9 |
| Perilbrook | 2 | 11 |
| Stoutmarch | 6 | |
More in Grenville
- Bison Launcher1
- Black Alligator1
- Domesticated Pig4
- Drowned Sailor1
- Elk Doe3
- Grey Wolf13
- Iron Rose Archer3
- Iron Rose Pikeman12
- Iron Rose Squire7
- Lost Navigator1
- Rafflebones5
- Spotted Rabbit7
- Timber Wolf22
- Turkey43
- Turkulon, Feathered Avenger of Death1
- Withered Beetle20
- Withered Punisher4
- Withered Retcher15
- Withered Scavenger30
- Withered Swarmancer3
