Withered Punisher in Grenville
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Emberwood | 17 | 17 |
| Stonereach | 26 | 15–17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 21 | 9 |
| Divine Rise | 1 | |
| Moonshade | 28 | 14 |
| Riverseat | 32 | 14–15 |
| Werna Isle | 5 | 7 |
| Mourningdale | ||
| Ancient Road North | 4 | |
| Ancient Road South | 4 | |
| Bahía del Ojo Rojo | 8 | |
| Inland Greens | 8 | |
| Stormglade | 45 | |
| Torrey Cliffs | 17 | |
| Nighthaven | ||
| Widow's Cliff | 2 | 72 |
| Restless Shore | ||
| Bubbly Bay | 40 | |
| Shiresad Beach | 25 | |
| Solitude | 10 | |
| Weaver's Fen | ||
| Pestilence | 20 | 20–40 |
| Richmire | 8 | 35–36 |
| Soddenswale | 14 | 35–36 |
| Windsward | ||
| Greenhaven | 9 | |
| Grenville | 4 | 9 |
| Perilbrook | 1 | |
| Primrose | 17 | 11–15 |
| Stoutmarch | 4 | 20 |
More in Grenville
- Bison Launcher1
- Black Alligator1
- Domesticated Pig4
- Drowned Sailor1
- Elk Doe3
- Grey Wolf13
- Iron Rose Archer3
- Iron Rose Pikeman12
- Iron Rose Squire7
- Lost Navigator1
- Rafflebones5
- Spotted Rabbit7
- Timber Wolf22
- Turkey43
- Turkulon, Feathered Avenger of Death1
- Withered Atrocity23
- Withered Beetle20
- Withered Retcher15
- Withered Scavenger30
- Withered Swarmancer3
