Withered Punisher in Devil's Quarry
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Everfall | ||
| Emberwood | 17 | 17 |
| Stonereach | 26 | 15–17 |
| Monarch's Bluffs | ||
| Devil's Quarry | 21 | 9 |
| Divine Rise | 1 | |
| Moonshade | 28 | 14 |
| Riverseat | 32 | 14–15 |
| Werna Isle | 5 | 7 |
| Mourningdale | ||
| Ancient Road North | 4 | |
| Ancient Road South | 4 | |
| Bahía del Ojo Rojo | 8 | |
| Inland Greens | 8 | |
| Stormglade | 45 | |
| Torrey Cliffs | 17 | |
| Nighthaven | ||
| Widow's Cliff | 2 | 72 |
| Restless Shore | ||
| Bubbly Bay | 40 | |
| Shiresad Beach | 25 | |
| Solitude | 10 | |
| Weaver's Fen | ||
| Pestilence | 20 | 20–40 |
| Richmire | 8 | 35–36 |
| Soddenswale | 14 | 35–36 |
| Windsward | ||
| Greenhaven | 9 | |
| Grenville | 4 | 9 |
| Perilbrook | 1 | |
| Primrose | 17 | 11–15 |
| Stoutmarch | 4 | 20 |
More in Devil's Quarry
- Bison Launcher2
- Black Bear1
- Boar21
- Brysedd Grenadier3
- Brysedd Sentry6
- Churro Sheep27
- Cow1
- Domesticated Pig1
- Ebonscale Alligator1
- Elk Doe2
- Elk Stag1
- Grey Wolf44
- Lost Navigator4
- Lost Officer1
- Pendragon Boar2
- Rafflebones9
- Restless Packleader1
- Restless Wolf15
- Timber Wolf25
- Turkey24
- Turkulon, Feathered Avenger of Death1
- Varangian Archer3
- Varangian Guardian2
- Varangian Scout6
- Withered Retcher18
- Withered Scavenger6
