Mountain Goat in Eternal Pool
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Cradle of Nu | 30 | 60–63 |
| Deadwater Wastes | 13 | 60 |
| Hedjedjet Canyon | 30 | 63 |
| Lycopolis | 22 | 60–62 |
| Redstone Highroad | 40 | 61–62 |
| Rise of Sutekh | 110 | 62 |
| Ruins of Antium | 4 | 60 |
| The Twins | 5 | 60 |
| Ebonscale Reach | ||
| Fuyou Fields | 2 | 56 |
| Palewind Terrace | 2 | 60 |
| Serenity Rise | 44 | 56 |
| Tiaowen Shan | 52 | 56–60 |
| Edengrove | ||
| Fertile Crescent | 26 | |
| Great Cleave | ||
| Deep Cut | 1 | |
| Frosted Floe | 31 | |
| Frozen Claims | 1 | |
| The Bite | 42 | |
| The Hollowing | 8 | 60 |
| Mourningdale | ||
| High-Pass Mountain | 54 | |
| Nighthaven | ||
| Pentacle Rock | 1 | 75 |
| Reekwater | ||
| Edgeflow | 74 | 70 |
| Eternal Pool | 18 | 70 |
| Lush Wilds | 49 | 70 |
| Shallow Waters | 2 | 70 |
| Sharptooth Pass | 35 | 70 |
| Shattered Mountain | ||
| The Sedgelands | 20 | 64 |
More in Eternal Pool
- Aeonmeer Creeper1
- Aeonmeer Detonator8
- Aeonmeer Elder14
- Aeonmeer Marksman14
- Aeonmeer Mireloup4
- Aeonmeer Stalker13
- Aeonmeer Sunderer15
- Bison2
- Bison Launcher1
- Black Wolf1
- Carapace12
- Corrupted Cultist18
- Corrupted Elk12
- Corruption Entity60
- Corruption Heavy12
- Corruption Impaler48
- Corruption Swarmer132
- Corruption Tendril12
- Forest Guardian7
- Forged Varangian Goliath1
- Ice Battlemaster2
- javelindata_vitals:rw_siege_pool_blightedwall_60_vitalsname10
- javelindata_vitals:rw_siege_pool_unstable_swamp_fiend_70_vitalsname188
- Mountain Lion11
- Rafflebones4
- Spotted Rabbit4
- Swamp Dryad Beast Arena Boss1
- Varangian Goliath1
- Veil12
