Mountain Goat in Lycopolis
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Cradle of Nu | 30 | 60–63 |
| Deadwater Wastes | 13 | 60 |
| Hedjedjet Canyon | 30 | 63 |
| Lycopolis | 22 | 60–62 |
| Redstone Highroad | 40 | 61–62 |
| Rise of Sutekh | 110 | 62 |
| Ruins of Antium | 4 | 60 |
| The Twins | 5 | 60 |
| Ebonscale Reach | ||
| Fuyou Fields | 2 | 56 |
| Palewind Terrace | 2 | 60 |
| Serenity Rise | 44 | 56 |
| Tiaowen Shan | 52 | 56–60 |
| Edengrove | ||
| Fertile Crescent | 26 | |
| Great Cleave | ||
| Deep Cut | 1 | |
| Frosted Floe | 31 | |
| Frozen Claims | 1 | |
| The Bite | 42 | |
| The Hollowing | 8 | 60 |
| Mourningdale | ||
| High-Pass Mountain | 54 | |
| Nighthaven | ||
| Pentacle Rock | 1 | 75 |
| Reekwater | ||
| Edgeflow | 74 | 70 |
| Eternal Pool | 18 | 70 |
| Lush Wilds | 49 | 70 |
| Shallow Waters | 2 | 70 |
| Sharptooth Pass | 35 | 70 |
| Shattered Mountain | ||
| The Sedgelands | 20 | 64 |
More in Lycopolis
- Ancient Amalgam81
- Anubian Guardian Archer96
- Anubian Guardian Reaver3
- Anubian Guardian Spearman92
- Anubian Scarab Construct494
- Anubian Sphinx4
- Armadillo24
- Bison Launcher11
- Black Alligator27
- Carapace96
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Entity708
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Desert Lion14
- Desert Scorpion Impaler45
- Desert Scorpion Sulfur3
- Dune Phantom Berserker72
- Dune Phantom Dreadnought216
- Elite Anubian Sphinx162
- Elite Horus Automaton81
- Golden Jackal837
- Horus Automaton1
- Plague Huntress288
- Putrid Egg Clutch2
- Rafflebones7
- Sand Elemental Heavy33
- Sulfur Lizard57
- Sulfureous Abomination2
- Swamp Creeper1
- Terra Jinn66
- Terra Myrmidon109
- Veil168
- Waterfowl15
- Young Scorpling51
