
Territory standing and control
Crafting buff
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Armorer's Inspiration | Increase base Armoring Gear Score for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|
| 4-9 | 1-5 | 40 | 150 | 400 | 700 | |
| 4 | 5 | 40 | 150 | 400 | 700 | |
| 4 | 5 | 40 | 150 | 400 | 700 | |
| 8-16 | 5 | 40 | 150 | 400 | 700 | |
| 12 | 1-3 | 40 | 150 | 400 | 700 | |
| 13 | 3-5 | 40 | 150 | 400 | 700 | |
| 16-17 | 3-5 | 40 | 150 | 400 | 700 | |
| 17 | 1-3 | 40 | 150 | 400 | 700 | |
| 17 | 1 | 40 | 150 | 400 | 700 | |
| 24 | 3 | 40 | 260 | 520 | 700 | |
| 25 | 5 | 40 | 260 | 520 | 700 | |
| 26-27 | 2-5 | 40 | 260 | 520 | 700 | |
| 26 | 1 | 40 | 260 | 520 | 700 | |
| 26 | 3 | 40 | 260 | 520 | 700 | |
| 27-29 | 1-2 | 40 | 190 | 440 | 700 | |
| 27 | 5 | 40 | 190 | 440 | 700 | |
| 27-28 | 1-3 | 40 | 260 | 520 | 700 | |
| 27 | 1-5 | 40 | 260 | 520 | 700 | |
| 28 | 2 | 40 | 190 | 440 | 700 | |
| 28-32 | 2-3 | 40 | 190 | 440 | 700 | |
| 28-34 | 5 | 40 | 190 | 440 | 700 | |
| 30 | 1-5 | 40 | 360 | 680 | 700 | |
| 30 | 5 | 40 | 360 | 680 | 700 | |
| 30 | 3 | 40 | 360 | 680 | 700 | |
| 30 | 2 | 40 | 360 | 680 | 700 |
