
Territory standing and control
Crafting buff, Page 2
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Armorer's Inspiration | Increase base Armoring Gear Score for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|
| 30 | 1 | 40 | 360 | 680 | 700 | |
| 30 | 2 | 40 | 360 | 680 | 700 | |
| 30 | 3 | 40 | 360 | 680 | 700 | |
| 30 | 5 | 40 | 360 | 680 | 700 | |
| 30 | 2 | 40 | 360 | 680 | 700 | |
| 30 | 1-3 | 40 | 360 | 680 | 700 | |
| 31-33 | 2-3 | 40 | 190 | 440 | 700 | |
| 31-34 | 1-3 | 40 | 190 | 440 | 700 | |
| 31 | 1 | 40 | 190 | 440 | 700 | |
| 31 | 5 | 40 | 260 | 520 | 700 | |
| 32 | 3 | 40 | 260 | 520 | 700 | |
| 33-34 | 1-2 | 40 | 190 | 440 | 700 | |
| 33-34 | 1 | 40 | 190 | 440 | 700 | |
| 33 | 3 | 40 | 260 | 520 | 700 | |
| 34-35 | 2-3 | 40 | 320 | 600 | 700 | |
| 34-35 | 1-3 | 40 | 320 | 600 | 700 | |
| 34-36 | 2 | 40 | 320 | 600 | 700 | |
| 35-37 | 2 | 40 | 320 | 600 | 700 | |
| 35-37 | 1-2 | 40 | 320 | 600 | 700 | |
| 35-39 | 1-2 | 40 | 320 | 600 | 700 | |
| 36-37 | 3 | 40 | 320 | 600 | 700 | |
| 37-39 | 3-5 | 40 | 320 | 600 | 700 | |
| 37-39 | 2 | 40 | 320 | 600 | 700 | |
| 37-38 | 3-5 | 40 | 320 | 600 | 700 | |
| 38-40 | 2-3 | 40 | 320 | 600 | 700 |
