
Territory standing and control
Crafting buff, Page 3
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Armorer's Inspiration | Increase base Armoring Gear Score for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|
| 38-43 | 1-3 | 40 | 320 | 600 | 700 | |
| 38-43 | 1-3 | 40 | 320 | 600 | 700 | |
| 38 | 3 | 40 | 320 | 600 | 700 | |
| 39-41 | 1-3 | 40 | 320 | 600 | 700 | |
| 39-40 | 1-3 | 40 | 320 | 600 | 700 | |
| 40-41 | 1-2 | 40 | 320 | 600 | 700 | |
| 41-42 | 1-3 | 40 | 320 | 600 | 700 | |
| 41-43 | 2-5 | 40 | 320 | 600 | 700 | |
| 41 | 2 | 40 | 320 | 600 | 700 | |
| 44 | 3 | 40 | 360 | 680 | 700 | |
| 44-47 | 1-3 | 40 | 360 | 680 | 700 | |
| 45 | 3 | 40 | 360 | 680 | 700 | |
| 47 | 2 | 40 | 360 | 680 | 700 | |
| 49 | 1-5 | 40 | 360 | 680 | 700 | |
| 49 | 5 | 40 | 360 | 680 | 700 | |
| 49 | 3 | 40 | 360 | 680 | 700 | |
| 49 | 2 | 40 | 360 | 680 | 700 | |
| 49 | 1 | 40 | 360 | 680 | 700 | |
| 49 | 2 | 40 | 360 | 680 | 700 | |
| 49 | 3 | 40 | 360 | 680 | 700 | |
| 49 | 5 | 40 | 360 | 680 | 700 | |
| 49 | 2 | 40 | 360 | 680 | 700 | |
| 49 | 1-3 | 40 | 360 | 680 | 700 | |
| 49 | 3 | 40 | 360 | 680 | 700 | |
| 50 | 1 | 40 | 360 | 680 | 700 |
