
Territory standing and control
Crafting buff, Page 4
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Armorer's Inspiration | Increase base Armoring Gear Score for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|
| 50 | 2 | 40 | 360 | 680 | 700 | |
| 52 | 3 | 40 | 360 | 680 | 700 | |
| 52 | 2 | 40 | 360 | 680 | 700 | |
| 52 | 5 | 40 | 360 | 680 | 700 | |
| 52 | 5 | 40 | 360 | 680 | 700 | |
| 53 | 5 | 40 | 360 | 680 | 700 | |
| 53 | 1 | 40 | 360 | 680 | 700 | |
| 53 | 3 | 40 | 360 | 680 | 700 | |
| 54 | 1 | 40 | 360 | 680 | 700 | |
| 54 | 5 | 40 | 360 | 680 | 700 | |
| 55 | 1 | 40 | 360 | 680 | 700 | |
| 56 | 1 | 40 | 360 | 680 | 700 | |
| 56 | 3 | 40 | 360 | 680 | 700 | |
| 60 | 2-5 | 40 | 380 | 760 | 700 | |
| 60 | 3 | 40 | 380 | 760 | 700 | |
| 60 | 2 | 40 | 380 | 760 | 700 | |
| 60 | 5 | 40 | 380 | 760 | 700 | |
| 60 | 3 | 40 | 380 | 760 | 700 | |
| 60 | 1-3 | 40 | 380 | 760 | 700 | |
| 60 | 2-3 | 40 | 380 | 760 | 700 | |
| 60 | 1-5 | 40 | 380 | 760 | 700 | |
| 60 | 1-3 | 40 | 380 | 760 | 700 | |
| 60 | 2-3 | 40 | 380 | 760 | 700 | |
| - | 1 | 40 | 150 | 400 | 700 |
